Skip to Main Content

Setrab Series 1 Oil Coolers - Click to Select Configuration

Setrab/SUSA

Setrab Series 1 - 7 Row Oil Cooler

Part #:HX.0107.M22
Availability:In Stock
Price each: $109.99

Setrab Pro-Line STD range oil coolers are the most flexible high-performance oil coolers on the market. The stacked-plate style of Setrab's STD range offers the advantage of many height possibilities within the various series' widths. In addition, state-of-the-art brazing technology makes for a durable and highly-efficient design. The Pro-Line STD series integrates low-profile 22mm female ports for adaptability to any system using Pro-Line adapter fittings. 

 

Use this chart to select the proper cooler for your needs (click line drawing for larger image): 

1-Series Setrab ProLine STD Oil Coolers
HP range Part Number A B C D E Vol. (qt.) Wt. (lb.) ∆P (psi) btu/hr range
* 50-107-7612 6.42 2.09 4.80 7.48 8.27 0.07 0.7 2.7 5,218
* 50-110-7612 6.42 2.99 4.80 7.48 8.27 0.11 0.95 2.5 7425
* 50-113-7612 6.42 3.94 4.80 7.48 8.27 0.15 1.15 2.43 9,5000
90-125 50-116-7612 6.42 4.80 4.80 7.48 8.27 0.15 1.15 2.5 9,000-13,5000
100-150 50-119-7612 6.42 5.75 4.8 7.48 8.27 0.22 1.55 2.2/2.6 13,000-17,500
160-190 50-125-7612 6.42 7.6 4.8 7.48 8.27 0.28 1 2.1/2.4 17,000-22,000
170-230 50-134-7612 6.42 10.39 4.8 7.48 8.27 0.43 2.7 1.0/1.5 21,000-27,000
175-275 50-144-7612 6.42 13.53 4.8 7.48 8.27 0.59 3.3 1.0/1.3 26,000-35,000
300-400 50-150-7612 6.42 15.31 4.8 7.48 8.27 0.65 3.75 0.9/1.2 29,000-40,000
325-425 50-160-7612 6.42 18.31 4.8 7.48 8.27 0.8 4.42 0.6/1.1 33,000-45,000
300-500 50-165-7612 6.42 19.89 4.8 7.48 8.27 0.85 4.6 0.7/1.9 37,500-50,000
600+ 50-172-7612 6.42 22.13 4.8 7.48 8.27 0.95 5.3 0.8/1.0 40,000-60,000
* - Intended for use as Power Steering, Differential, or Shock cooling. Not recommended for use as Engine Oil Coolers.

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0
Loading...